Live. Women's Scottish Open
- Date:
- 23 - 26 July 2026
- Course:
- Dundonald Links GC
- Par:
- 72
- Yards:
- 6,543
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Jenny Shin | 6 under par | 6 under par | Round 2 tee time 13:47 | 66 | no score | no score | 66 |
2 | A-Lim Kim | 5 under par | 5 under par | finished | 67 | 72 | 72 | 139 |
3 | Erika Hara | 4 under par | 4 under par | finished | 70 | 70 | 70 | 140 |
3 | Pajaree Anannarukarn | 4 under par | 4 under par | finished | 71 | 69 | 69 | 140 |
5 | Ina Yoon | 3 under par | 3 under par | finished | 73 | 68 | 68 | 141 |
5 | Lauren Coughlin | 3 under par | 3 under par | 17 | 66 | no score | no score | 66 |
7 | Esther Henseleit | 2 under par | 2 under par | Round 2 tee time 13:58 | 70 | no score | no score | 70 |
8 | Daniela Darquea | 1 under par | 1 under par | Round 2 tee time 14:20 | 71 | no score | no score | 71 |
8 | Chanettee Wannasaen | 1 under par | 1 under par | Round 2 tee time 14:31 | 71 | no score | no score | 71 |
8 | Mi-Hyang Lee | 1 under par | 1 under par | 15 | 75 | no score | no score | 75 |
8 | Ariya Jutanugarn | 1 under par | 1 under par | 5 | 73 | no score | no score | 73 |
8 | Paphangkorn Tavatanakit | 1 under par | 1 under par | 3 | 71 | no score | no score | 71 |
8 | Nelly Korda | 1 under par | 1 under par | 1 | 72 | no score | no score | 72 |
14 | Miyu Yamashita | level par | level par | finished | 70 | 74 | 74 | 144 |
14 | Leona Maguire | level par | level par | Round 2 tee time 13:58 | 72 | no score | no score | 72 |
14 | Jenny Bae | level par | level par | Round 2 tee time 13:58 | 72 | no score | no score | 72 |
14 | Amanda Doherty | level par | level par | Round 2 tee time 14:09 | 72 | no score | no score | 72 |
14 | Chisato Iwai | level par | level par | 3 | 72 | no score | no score | 72 |
14 | Nataliya Guseva | level par | level par | 2 | 72 | no score | no score | 72 |
20 | Alice Hewson | 1 over par | 1 over par | finished | 75 | 70 | 70 | 145 |
20 | Julia Lopez | 1 over par | 1 over par | finished | 71 | 74 | 74 | 145 |
20 | In-Gee Chun | 1 over par | 1 over par | Round 2 tee time 13:36 | 73 | no score | no score | 73 |
20 | Aunchisa Utama | 1 over par | 1 over par | Round 2 tee time 14:09 | 73 | no score | no score | 73 |
20 | Manon de Roey | 1 over par | 1 over par | Round 2 tee time 14:20 | 73 | no score | no score | 73 |
20 | Rose Zhang | 1 over par | 1 over par | Round 2 tee time 14:20 | 73 | no score | no score | 73 |
20 | Weiwei Zhang | 1 over par | 1 over par | Round 2 tee time 14:31 | 73 | no score | no score | 73 |
20 | Arpichaya Yubol | 1 over par | 1 over par | 17 | 73 | no score | no score | 73 |
20 | Maja Stark | 1 over par | 1 over par | 17 | 74 | no score | no score | 74 |
20 | Lisa Pettersson | 1 over par | 1 over par | 15 | 69 | no score | no score | 69 |
20 | Ryann O'Toole | 1 over par | 1 over par | 4 | 73 | no score | no score | 73 |
20 | Hannah Darling | 1 over par | 1 over par | 4 | 75 | no score | no score | 75 |
20 | Olivia Cowan | 1 over par | 1 over par | 2 | 74 | no score | no score | 74 |
33 | Lottie Woad | 2 over par | 2 over par | Round 2 tee time 13:36 | 74 | no score | no score | 74 |
33 | Lindy Duncan | 2 over par | 2 over par | Round 2 tee time 13:47 | 74 | no score | no score | 74 |
33 | Carlota Ciganda | 2 over par | 2 over par | Round 2 tee time 13:58 | 74 | no score | no score | 74 |
33 | Nasa Hataoka | 2 over par | 2 over par | Round 2 tee time 14:09 | 74 | no score | no score | 74 |
33 | Hye-Jin Choi | 2 over par | 2 over par | 17 | 76 | no score | no score | 76 |
33 | Pauline Roussin-Bouchard | 2 over par | 2 over par | 16 | 73 | no score | no score | 73 |
33 | Grace Kim | 2 over par | 2 over par | 2 | 74 | no score | no score | 74 |
33 | Casandra Alexander | 2 over par | 2 over par | 1 | 74 | no score | no score | 74 |
41 | Sei-Young Kim | 3 over par | 3 over par | finished | 75 | 72 | 72 | 147 |
41 | Diksha Dagar | 3 over par | 3 over par | finished | 74 | 73 | 73 | 147 |
41 | Cassie Porter | 3 over par | 3 over par | Round 2 tee time 13:36 | 75 | no score | no score | 75 |
41 | Nastasia Nadaud | 3 over par | 3 over par | Round 2 tee time 13:47 | 75 | no score | no score | 75 |
41 | Alexa Pano | 3 over par | 3 over par | Round 2 tee time 14:31 | 75 | no score | no score | 75 |
41 | You-Min Hwang | 3 over par | 3 over par | 17 | 74 | no score | no score | 74 |
41 | Brianna Do | 3 over par | 3 over par | 3 | 72 | no score | no score | 72 |
41 | Hyo-Joo Kim | 3 over par | 3 over par | 1 | 75 | no score | no score | 75 |
41 | Brianna Navarrosa | 3 over par | 3 over par | 1 | 76 | no score | no score | 76 |
50 | Mimi Rhodes | 4 over par | 4 over par | finished | 77 | 71 | 71 | 148 |
50 | Amy Yang | 4 over par | 4 over par | Round 2 tee time 13:58 | 76 | no score | no score | 76 |
50 | Rio Takeda | 4 over par | 4 over par | Round 2 tee time 14:09 | 76 | no score | no score | 76 |
50 | Moa Folke | 4 over par | 4 over par | Round 2 tee time 14:31 | 76 | no score | no score | 76 |
50 | Carla Tejedo | 4 over par | 4 over par | 14 | 74 | no score | no score | 74 |
50 | Pia Babnik | 4 over par | 4 over par | 1 | 77 | no score | no score | 77 |
56 | Robyn Choi | 5 over par | 5 over par | finished | 76 | 73 | 73 | 149 |
56 | Yana Wilson | 5 over par | 5 over par | finished | 73 | 76 | 76 | 149 |
56 | Amelia Garvey | 5 over par | 5 over par | finished | 76 | 73 | 73 | 149 |
56 | Helen Briem | 5 over par | 5 over par | Round 2 tee time 13:25 | 77 | no score | no score | 77 |
56 | Sara Kouskova | 5 over par | 5 over par | Round 2 tee time 13:25 | 77 | no score | no score | 77 |
56 | Kelsey Bennett | 5 over par | 5 over par | Round 2 tee time 13:47 | 77 | no score | no score | 77 |
56 | Gina Kim | 5 over par | 5 over par | Round 2 tee time 13:58 | 77 | no score | no score | 77 |
56 | Annabell Fuller | 5 over par | 5 over par | Round 2 tee time 14:09 | 77 | no score | no score | 77 |
56 | Anna Nordqvist | 5 over par | 5 over par | 17 | 70 | no score | no score | 70 |
56 | Jodi Ewart | 5 over par | 5 over par | 14 | 74 | no score | no score | 74 |
56 | Alison Lee | 5 over par | 5 over par | 4 | 79 | no score | no score | 79 |
56 | Hannah Burke | 5 over par | 5 over par | 4 | 76 | no score | no score | 76 |
56 | Anne van Dam | 5 over par | 5 over par | 4 | 78 | no score | no score | 78 |
56 | Emma Spitz | 5 over par | 5 over par | 2 | 77 | no score | no score | 77 |
56 | Perrine Delacour | 5 over par | 5 over par | 2 | 76 | no score | no score | 76 |
71 | Soo-Bin Joo | 6 over par | 6 over par | finished | 76 | 74 | 74 | 150 |
71 | Dewi Weber | 6 over par | 6 over par | finished | 79 | 71 | 71 | 150 |
71 | Hannah Green | 6 over par | 6 over par | finished | 74 | 76 | 76 | 150 |
71 | Nanna Koerstz Madsen | 6 over par | 6 over par | Round 2 tee time 13:25 | 78 | no score | no score | 78 |
71 | Charley Hull | 6 over par | 6 over par | Round 2 tee time 13:36 | 78 | no score | no score | 78 |
71 | Yu Liu | 6 over par | 6 over par | Round 2 tee time 13:36 | 78 | no score | no score | 78 |
71 | Allisen Corpuz | 6 over par | 6 over par | Round 2 tee time 13:47 | 78 | no score | no score | 78 |
71 | Lucy Li | 6 over par | 6 over par | 4 | 81 | no score | no score | 81 |
71 | Carolina Lopez-Chacarra | 6 over par | 6 over par | 3 | 77 | no score | no score | 77 |
71 | Anna Zanusso | 6 over par | 6 over par | 2 | 79 | no score | no score | 79 |
71 | Akie Iwai | 6 over par | 6 over par | 1 | 78 | no score | no score | 78 |
71 | Yani Tseng | 6 over par | 6 over par | 1 | 77 | no score | no score | 77 |
83 | Karis Davidson | 7 over par | 7 over par | finished | 76 | 75 | 75 | 151 |
83 | Hannah Screen | 7 over par | 7 over par | finished | 77 | 74 | 74 | 151 |
83 | Nicole Broch Estrup | 7 over par | 7 over par | finished | 73 | 78 | 78 | 151 |
83 | Ashleigh Buhai | 7 over par | 7 over par | finished | 79 | 72 | 72 | 151 |
83 | Trichat Cheenglab | 7 over par | 7 over par | Round 2 tee time 14:09 | 79 | no score | no score | 79 |
83 | Lauren Walsh | 7 over par | 7 over par | Round 2 tee time 14:20 | 79 | no score | no score | 79 |
83 | Yan Liu | 7 over par | 7 over par | 16 | 77 | no score | no score | 77 |
83 | Dorthea Forbrigd | 7 over par | 7 over par | 15 | 77 | no score | no score | 77 |
83 | Ginnie Ding | 7 over par | 7 over par | 4 | 77 | no score | no score | 77 |
83 | Melanie Green | 7 over par | 7 over par | 2 | 79 | no score | no score | 79 |
83 | Lydia Hall | 7 over par | 7 over par | 2 | 79 | no score | no score | 79 |
94 | Wei Ling Hsu | 8 over par | 8 over par | finished | 81 | 71 | 71 | 152 |
94 | Jing Yan | 8 over par | 8 over par | finished | 76 | 76 | 76 | 152 |
94 | Kirsten Rudgeley | 8 over par | 8 over par | finished | 79 | 73 | 73 | 152 |
94 | Alexandra Foersterling | 8 over par | 8 over par | Round 2 tee time 13:47 | 80 | no score | no score | 80 |
94 | Celine Palomar-Herbin | 8 over par | 8 over par | Round 2 tee time 14:20 | 80 | no score | no score | 80 |
94 | Minami Katsu | 8 over par | 8 over par | 17 | 80 | no score | no score | 80 |
94 | Lilia Vu | 8 over par | 8 over par | 13 | 79 | no score | no score | 79 |
94 | Emily Kristine Pedersen | 8 over par | 8 over par | 3 | 81 | no score | no score | 81 |
94 | Ana Pelaez | 8 over par | 8 over par | 2 | 78 | no score | no score | 78 |
94 | Agathe Laisne | 8 over par | 8 over par | 2 | 80 | no score | no score | 80 |
104 | Kajsa Arwefjaell | 9 over par | 9 over par | finished | 77 | 76 | 76 | 153 |
104 | Nadia van der Westhuizen | 9 over par | 9 over par | Round 2 tee time 14:31 | 81 | no score | no score | 81 |
104 | Kiara Romero | 9 over par | 9 over par | 17 | 77 | no score | no score | 77 |
104 | Jin-Young Ko | 9 over par | 9 over par | 15 | 76 | no score | no score | 76 |
104 | Pranavi Urs | 9 over par | 9 over par | 15 | 84 | no score | no score | 84 |
104 | Camille Chevalier | 9 over par | 9 over par | 3 | 83 | no score | no score | 83 |
104 | Chiara Tamburlini | 9 over par | 9 over par | 2 | 82 | no score | no score | 82 |
111 | Min-Ji Kang | 10 over par | 10 over par | finished | 75 | 79 | 79 | 154 |
111 | Ayaka Furue | 10 over par | 10 over par | finished | 78 | 76 | 76 | 154 |
111 | Lee-Anne Pace | 10 over par | 10 over par | finished | 77 | 77 | 77 | 154 |
111 | Cara Gainer | 10 over par | 10 over par | finished | 81 | 73 | 73 | 154 |
111 | Esme Hamilton | 10 over par | 10 over par | finished | 79 | 75 | 75 | 154 |
111 | Noora Komulainen | 10 over par | 10 over par | finished | 78 | 76 | 76 | 154 |
111 | Ayako Uehara | 10 over par | 10 over par | 15 | 76 | no score | no score | 76 |
111 | Chloe Williams | 10 over par | 10 over par | 14 | 78 | no score | no score | 78 |
119 | Shannon Tan | 11 over par | 11 over par | finished | 80 | 75 | 75 | 155 |
119 | Gemma Dryburgh | 11 over par | 11 over par | finished | 78 | 77 | 77 | 155 |
121 | Alessandra Fanali | 12 over par | 12 over par | finished | 77 | 79 | 79 | 156 |
121 | Linn Grant | 12 over par | 12 over par | finished | 78 | 78 | 78 | 156 |
121 | Yuri Yoshida | 12 over par | 12 over par | 14 | 82 | no score | no score | 82 |
121 | Georgia Hall | 12 over par | 12 over par | 4 | 82 | no score | no score | 82 |
125 | Virginia Elena Carta | 13 over par | 13 over par | Round 2 tee time 14:20 | 85 | no score | no score | 85 |
125 | Maddison Hinson-Tolchard | 13 over par | 13 over par | Round 2 tee time 14:31 | 85 | no score | no score | 85 |
125 | Avani Prashanth | 13 over par | 13 over par | 17 | 80 | no score | no score | 80 |
125 | Anna Foster | 13 over par | 13 over par | 16 | 84 | no score | no score | 84 |
125 | Patricia Schmidt | 13 over par | 13 over par | 14 | 79 | no score | no score | 79 |
125 | Morgane Metraux | 13 over par | 13 over par | 14 | 79 | no score | no score | 79 |
131 | Bronte Law | 14 over par | 14 over par | finished | 76 | 82 | 82 | 158 |
131 | Polly Mack | 14 over par | 14 over par | finished | 78 | 80 | 80 | 158 |
131 | Momoka Kobori | 14 over par | 14 over par | 16 | 79 | no score | no score | 79 |
131 | Smilla Soenderby | 14 over par | 14 over par | 16 | 78 | no score | no score | 78 |
131 | Frida Kinhult | 14 over par | 14 over par | 13 | 80 | no score | no score | 80 |
131 | So-Mi Lee | 14 over par | 14 over par | 11 | 82 | no score | no score | 82 |
137 | Luna Sobron | 15 over par | 15 over par | finished | 81 | 78 | 78 | 159 |
137 | Minjee Lee | 15 over par | 15 over par | 2 | 85 | no score | no score | 85 |
139 | Leonie Harm | 16 over par | 16 over par | finished | 83 | 77 | 77 | 160 |
139 | Anna Huang | 16 over par | 16 over par | 17 | 85 | no score | no score | 85 |
139 | Alessia Nobilio | 16 over par | 16 over par | 16 | 80 | no score | no score | 80 |
142 | Darcey Harry | 17 over par | 17 over par | 17 | 82 | no score | no score | 82 |
143 | Maha Haddioui | 18 over par | 18 over par | finished | 82 | 80 | 80 | 162 |
143 | Blanca Fernandez | 18 over par | 18 over par | 13 | 87 | no score | no score | 87 |
Last updated 24th July 2026 at 13:48
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.