Live. 3M Open
- Date:
- 23 - 26 July 2026
- Course:
- TPC Twin Cities
- Par:
- 71
- Yards:
- 7,431
- Prize Money:
- $8,800,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Ben Kohles | 12 under par | 12 under par | 11 | 62 | no score | no score | 62 |
2 | Michael Kim | 8 under par | 8 under par | 9 | 69 | no score | no score | 69 |
2 | Gary Woodland | 8 under par | 8 under par | 8 | 64 | no score | no score | 64 |
2 | Jackson Koivun | 8 under par | 8 under par | 8 | 64 | no score | no score | 64 |
5 | Emiliano Grillo | 7 under par | 7 under par | Round 2 tee time 19:17 | 64 | no score | no score | 64 |
5 | Austin Smotherman | 7 under par | 7 under par | 6 | 68 | no score | no score | 68 |
5 | Troy Merritt | 7 under par | 7 under par | 6 | 66 | no score | no score | 66 |
8 | Scottie Scheffler | 6 under par | 6 under par | Round 2 tee time 18:44 | 65 | no score | no score | 65 |
8 | Lucas Glover | 6 under par | 6 under par | Round 2 tee time 18:55 | 65 | no score | no score | 65 |
8 | Michael Brennan | 6 under par | 6 under par | Round 2 tee time 19:06 | 65 | no score | no score | 65 |
8 | Kevin Roy | 6 under par | 6 under par | Round 2 tee time 19:17 | 65 | no score | no score | 65 |
8 | Sam Stevens | 6 under par | 6 under par | 11 | 68 | no score | no score | 68 |
8 | Kevin Streelman | 6 under par | 6 under par | 7 | 67 | no score | no score | 67 |
8 | Rasmus Neergaard-Petersen | 6 under par | 6 under par | 4 | 66 | no score | no score | 66 |
8 | Jesper Svensson | 6 under par | 6 under par | 3 | 65 | no score | no score | 65 |
16 | Denny McCarthy | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | no score | no score | 66 |
16 | Chandler Phillips | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | no score | no score | 66 |
16 | Davis Thompson | 5 under par | 5 under par | 9 | 68 | no score | no score | 68 |
16 | Zachary Blair | 5 under par | 5 under par | 9 | 68 | no score | no score | 68 |
16 | Billy Horschel | 5 under par | 5 under par | 8 | 67 | no score | no score | 67 |
16 | Will Gordon | 5 under par | 5 under par | 5 | 68 | no score | no score | 68 |
16 | Keita Nakajima | 5 under par | 5 under par | 4 | 67 | no score | no score | 67 |
23 | Vincent Whaley | 4 under par | 4 under par | Round 2 tee time 18:00 | 67 | no score | no score | 67 |
23 | Rico Hoey | 4 under par | 4 under par | Round 2 tee time 18:22 | 67 | no score | no score | 67 |
23 | Jeffrey Kang | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | no score | no score | 67 |
23 | Marcelo Rozo | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | no score | no score | 67 |
23 | John VanDerLaan | 4 under par | 4 under par | Round 2 tee time 19:50 | 67 | no score | no score | 67 |
23 | Chandler Blanchet | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
23 | Trace Crowe | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
23 | Zecheng Dou | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
23 | Hank Lebioda | 4 under par | 4 under par | 11 | 69 | no score | no score | 69 |
23 | Chun-An Yu | 4 under par | 4 under par | 8 | 69 | no score | no score | 69 |
23 | Joo-Hyung Kim | 4 under par | 4 under par | 7 | 68 | no score | no score | 68 |
23 | Pontus Nyholm | 4 under par | 4 under par | 5 | 68 | no score | no score | 68 |
35 | Lee Hodges | 3 under par | 3 under par | Round 2 tee time 18:00 | 68 | no score | no score | 68 |
35 | Jake Knapp | 3 under par | 3 under par | Round 2 tee time 18:33 | 68 | no score | no score | 68 |
35 | Keith Mitchell | 3 under par | 3 under par | Round 2 tee time 19:06 | 68 | no score | no score | 68 |
35 | Benjamin Silverman | 3 under par | 3 under par | 10 | 69 | no score | no score | 69 |
35 | Austin Eckroat | 3 under par | 3 under par | 10 | 69 | no score | no score | 69 |
35 | Christiaan Bezuidenhout | 3 under par | 3 under par | 9 | 68 | no score | no score | 68 |
35 | Kurt Kitayama | 3 under par | 3 under par | 8 | 68 | no score | no score | 68 |
35 | Doug Ghim | 3 under par | 3 under par | 6 | 69 | no score | no score | 69 |
35 | Joel Dahmen | 3 under par | 3 under par | 6 | 70 | no score | no score | 70 |
35 | Jackson Suber | 3 under par | 3 under par | 4 | 68 | no score | no score | 68 |
35 | Haotong Li | 3 under par | 3 under par | 2 | 68 | no score | no score | 68 |
46 | Max Greyserman | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | no score | no score | 69 |
46 | Rasmus Hoejgaard | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | no score | no score | 69 |
46 | Harry Higgs | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | no score | no score | 69 |
46 | Thorbjoern Olesen | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | no score | no score | 69 |
46 | Karl Vilips | 2 under par | 2 under par | Round 2 tee time 18:44 | 69 | no score | no score | 69 |
46 | Brian Harman | 2 under par | 2 under par | Round 2 tee time 18:55 | 69 | no score | no score | 69 |
46 | Adam Hadwin | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | no score | no score | 69 |
46 | Andrew Putnam | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | no score | no score | 69 |
46 | Beau Hossler | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | no score | no score | 69 |
46 | Camilo Villegas | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | no score | no score | 69 |
46 | Adrien Dumont | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | no score | no score | 69 |
46 | A.J. Ewart | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | no score | no score | 69 |
46 | Matthias Schmid | 2 under par | 2 under par | 10 | 67 | no score | no score | 67 |
46 | Maverick McNealy | 2 under par | 2 under par | 8 | 71 | no score | no score | 71 |
46 | Casey Jarvis | 2 under par | 2 under par | 7 | 71 | no score | no score | 71 |
46 | Seamus Power | 2 under par | 2 under par | 5 | 68 | no score | no score | 68 |
46 | David Lipsky | 2 under par | 2 under par | 5 | 70 | no score | no score | 70 |
46 | Lanto Griffin | 2 under par | 2 under par | 5 | 70 | no score | no score | 70 |
46 | Fabian Gomez | 2 under par | 2 under par | 5 | 71 | no score | no score | 71 |
46 | Preston Stout | 2 under par | 2 under par | 4 | 69 | no score | no score | 69 |
46 | Davis Chatfield | 2 under par | 2 under par | 3 | 69 | no score | no score | 69 |
67 | Taylor Moore | 1 under par | 1 under par | Round 2 tee time 18:00 | 70 | no score | no score | 70 |
67 | Tyler Duncan | 1 under par | 1 under par | Round 2 tee time 18:11 | 70 | no score | no score | 70 |
67 | Mark Hubbard | 1 under par | 1 under par | Round 2 tee time 18:22 | 70 | no score | no score | 70 |
67 | Corey Conners | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
67 | Chris Kirk | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
67 | Taylor Pendrith | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
67 | Hideki Matsuyama | 1 under par | 1 under par | Round 2 tee time 18:44 | 70 | no score | no score | 70 |
67 | Steven Fisk | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | no score | no score | 70 |
67 | Stephan Jaeger | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | no score | no score | 70 |
67 | Patrick Fishburn | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | no score | no score | 70 |
67 | Ben James | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | no score | no score | 70 |
67 | Zachary Bauchou | 1 under par | 1 under par | Round 2 tee time 19:50 | 70 | no score | no score | 70 |
67 | Brian Campbell | 1 under par | 1 under par | 9 | 69 | no score | no score | 69 |
67 | Adam Schenk | 1 under par | 1 under par | 7 | 70 | no score | no score | 70 |
67 | Jimmy Stanger | 1 under par | 1 under par | 5 | 69 | no score | no score | 69 |
67 | Luke Clanton | 1 under par | 1 under par | 5 | 72 | no score | no score | 72 |
67 | Sihan Sandhu | 1 under par | 1 under par | 3 | 71 | no score | no score | 71 |
67 | John Parry | 1 under par | 1 under par | 3 | 69 | no score | no score | 69 |
67 | Neal Shipley | 1 under par | 1 under par | 2 | 70 | no score | no score | 70 |
86 | Mackenzie Hughes | level par | level par | Round 2 tee time 18:00 | 71 | no score | no score | 71 |
86 | Jordan Smith | level par | level par | Round 2 tee time 18:11 | 71 | no score | no score | 71 |
86 | Sudarshan Yellamaraju | level par | level par | Round 2 tee time 18:22 | 71 | no score | no score | 71 |
86 | Joe Highsmith | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
86 | Sung-Jae Im | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
86 | William Mouw | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
86 | Cameron Davis | level par | level par | Round 2 tee time 18:55 | 71 | no score | no score | 71 |
86 | Nick Hardy | level par | level par | Round 2 tee time 19:06 | 71 | no score | no score | 71 |
86 | Luke List | level par | level par | Round 2 tee time 19:17 | 71 | no score | no score | 71 |
86 | Jeevan Sihota | level par | level par | Round 2 tee time 19:50 | 71 | no score | no score | 71 |
86 | Hayden Springer | level par | level par | Round 2 tee time 20:01 | 71 | no score | no score | 71 |
86 | Cooper Schultz | level par | level par | Round 2 tee time 20:01 | 71 | no score | no score | 71 |
86 | Tom Hoge | level par | level par | 11 | 68 | no score | no score | 68 |
86 | Adam Svensson | level par | level par | 10 | 68 | no score | no score | 68 |
86 | Takumi Kanaya | level par | level par | 9 | 73 | no score | no score | 73 |
86 | Brice Garnett | level par | level par | 9 | 73 | no score | no score | 73 |
86 | Nick Dunlap | level par | level par | 9 | 73 | no score | no score | 73 |
86 | Griffin Wood | level par | level par | 3 | 72 | no score | no score | 72 |
86 | Christo Lamprecht | level par | level par | 3 | 70 | no score | no score | 70 |
86 | Muzzy Donohue | level par | level par | 3 | 73 | no score | no score | 73 |
106 | Rafael Campos | 1 over par | 1 over par | Round 2 tee time 18:11 | 72 | no score | no score | 72 |
106 | Max Homa | 1 over par | 1 over par | Round 2 tee time 18:33 | 72 | no score | no score | 72 |
106 | Garrick Higgo | 1 over par | 1 over par | Round 2 tee time 18:55 | 72 | no score | no score | 72 |
106 | Matthieu Pavon | 1 over par | 1 over par | Round 2 tee time 19:06 | 72 | no score | no score | 72 |
106 | Chad Ramey | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | no score | no score | 72 |
106 | Danny Walker | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | no score | no score | 72 |
106 | Brannon Fahrny | 1 over par | 1 over par | Round 2 tee time 20:01 | 72 | no score | no score | 72 |
106 | Cameron Champ | 1 over par | 1 over par | 10 | 72 | no score | no score | 72 |
106 | Ricky Castillo | 1 over par | 1 over par | 9 | 71 | no score | no score | 71 |
106 | Charley Hoffman | 1 over par | 1 over par | 7 | 73 | no score | no score | 73 |
106 | Kristoffer Ventura | 1 over par | 1 over par | 3 | 72 | no score | no score | 72 |
117 | Mac Meissner | 2 over par | 2 over par | Round 2 tee time 18:22 | 73 | no score | no score | 73 |
117 | Ryder Cowan | 2 over par | 2 over par | Round 2 tee time 19:50 | 73 | no score | no score | 73 |
117 | Pierceson Coody | 2 over par | 2 over par | 10 | 69 | no score | no score | 69 |
117 | Max McGreevy | 2 over par | 2 over par | 6 | 74 | no score | no score | 74 |
117 | Ben Martin | 2 over par | 2 over par | 6 | 72 | no score | no score | 72 |
117 | Paul Peterson | 2 over par | 2 over par | 4 | 72 | no score | no score | 72 |
123 | Erik van Rooyen | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | no score | no score | 74 |
123 | Ryan Brehm | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | no score | no score | 74 |
123 | Gordon Sargent | 3 over par | 3 over par | 5 | 73 | no score | no score | 73 |
123 | David Skinns | 3 over par | 3 over par | 2 | 75 | no score | no score | 75 |
127 | Dylan Wu | 4 over par | 4 over par | Round 2 tee time 18:11 | 75 | no score | no score | 75 |
127 | Matt Kuchar | 4 over par | 4 over par | Round 2 tee time 19:06 | 75 | no score | no score | 75 |
127 | Nicholas Lindheim | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | no score | no score | 75 |
127 | Alejandro Tosti | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | no score | no score | 75 |
127 | Aldrich Potgieter | 4 over par | 4 over par | 8 | 77 | no score | no score | 77 |
127 | Tony Finau | 4 over par | 4 over par | 8 | 74 | no score | no score | 74 |
127 | Stefano Mazzoli | 4 over par | 4 over par | 6 | 75 | no score | no score | 75 |
127 | Jeremy Paul | 4 over par | 4 over par | 5 | 75 | no score | no score | 75 |
127 | Justin Lower | 4 over par | 4 over par | 5 | 70 | no score | no score | 70 |
127 | Johnny Keefer | 4 over par | 4 over par | 5 | 76 | no score | no score | 76 |
127 | Thomas Campbell | 4 over par | 4 over par | 4 | 72 | no score | no score | 72 |
138 | Davis Riley | 5 over par | 5 over par | Round 2 tee time 18:33 | 76 | no score | no score | 76 |
138 | Brandt Snedeker | 5 over par | 5 over par | Round 2 tee time 19:06 | 76 | no score | no score | 76 |
138 | Peter Malnati | 5 over par | 5 over par | 11 | 72 | no score | no score | 72 |
141 | Patrick Rodgers | 6 over par | 6 over par | Round 2 tee time 19:17 | 77 | no score | no score | 77 |
141 | Aaron Wise | 6 over par | 6 over par | 8 | 72 | no score | no score | 72 |
143 | Kensei Hirata | 7 over par | 7 over par | 2 | 78 | no score | no score | 78 |
- | Patton Kizzire | no score | no score | Withdrawn | 77 | no score | no score | 77 |
Last updated 24th July 2026 at 15:36
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.