Live. 3M Open
- Date:
- 23 - 26 July 2026
- Course:
- TPC Twin Cities
- Par:
- 71
- Yards:
- 7,431
- Prize Money:
- $8,800,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Ben Kohles | 11 under par | 11 under par | 4 | 62 | no score | no score | 62 |
2 | Gary Woodland | 8 under par | 8 under par | 1 | 64 | no score | no score | 64 |
3 | Emiliano Grillo | 7 under par | 7 under par | Round 2 tee time 19:17 | 64 | no score | no score | 64 |
3 | Jackson Koivun | 7 under par | 7 under par | 1 | 64 | no score | no score | 64 |
5 | Jesper Svensson | 6 under par | 6 under par | Round 2 tee time 14:35 | 65 | no score | no score | 65 |
5 | Scottie Scheffler | 6 under par | 6 under par | Round 2 tee time 18:44 | 65 | no score | no score | 65 |
5 | Lucas Glover | 6 under par | 6 under par | Round 2 tee time 18:55 | 65 | no score | no score | 65 |
5 | Michael Brennan | 6 under par | 6 under par | Round 2 tee time 19:06 | 65 | no score | no score | 65 |
5 | Kevin Roy | 6 under par | 6 under par | Round 2 tee time 19:17 | 65 | no score | no score | 65 |
10 | Troy Merritt | 5 under par | 5 under par | Round 2 tee time 13:51 | 66 | no score | no score | 66 |
10 | Rasmus Neergaard-Petersen | 5 under par | 5 under par | Round 2 tee time 14:24 | 66 | no score | no score | 66 |
10 | Denny McCarthy | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | no score | no score | 66 |
10 | Chandler Phillips | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | no score | no score | 66 |
10 | Billy Horschel | 5 under par | 5 under par | 1 | 67 | no score | no score | 67 |
15 | Kevin Streelman | 4 under par | 4 under par | Round 2 tee time 13:40 | 67 | no score | no score | 67 |
15 | Keita Nakajima | 4 under par | 4 under par | Round 2 tee time 14:24 | 67 | no score | no score | 67 |
15 | Vincent Whaley | 4 under par | 4 under par | Round 2 tee time 18:00 | 67 | no score | no score | 67 |
15 | Rico Hoey | 4 under par | 4 under par | Round 2 tee time 18:22 | 67 | no score | no score | 67 |
15 | Jeffrey Kang | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | no score | no score | 67 |
15 | Marcelo Rozo | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | no score | no score | 67 |
15 | John VanDerLaan | 4 under par | 4 under par | Round 2 tee time 19:50 | 67 | no score | no score | 67 |
15 | Chandler Blanchet | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
15 | Trace Crowe | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
15 | Zecheng Dou | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | no score | no score | 67 |
15 | Sam Stevens | 4 under par | 4 under par | 4 | 68 | no score | no score | 68 |
15 | Tom Hoge | 4 under par | 4 under par | 4 | 68 | no score | no score | 68 |
15 | Matthias Schmid | 4 under par | 4 under par | 3 | 67 | no score | no score | 67 |
15 | Zachary Blair | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
15 | Davis Thompson | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
30 | Joo-Hyung Kim | 3 under par | 3 under par | Round 2 tee time 13:40 | 68 | no score | no score | 68 |
30 | Austin Smotherman | 3 under par | 3 under par | Round 2 tee time 13:51 | 68 | no score | no score | 68 |
30 | Will Gordon | 3 under par | 3 under par | Round 2 tee time 14:02 | 68 | no score | no score | 68 |
30 | Seamus Power | 3 under par | 3 under par | Round 2 tee time 14:02 | 68 | no score | no score | 68 |
30 | Pontus Nyholm | 3 under par | 3 under par | Round 2 tee time 14:13 | 68 | no score | no score | 68 |
30 | Jackson Suber | 3 under par | 3 under par | Round 2 tee time 14:24 | 68 | no score | no score | 68 |
30 | Haotong Li | 3 under par | 3 under par | Round 2 tee time 14:46 | 68 | no score | no score | 68 |
30 | Lee Hodges | 3 under par | 3 under par | Round 2 tee time 18:00 | 68 | no score | no score | 68 |
30 | Jake Knapp | 3 under par | 3 under par | Round 2 tee time 18:33 | 68 | no score | no score | 68 |
30 | Keith Mitchell | 3 under par | 3 under par | Round 2 tee time 19:06 | 68 | no score | no score | 68 |
30 | Adam Svensson | 3 under par | 3 under par | 3 | 68 | no score | no score | 68 |
30 | Austin Eckroat | 3 under par | 3 under par | 3 | 69 | no score | no score | 69 |
30 | Christiaan Bezuidenhout | 3 under par | 3 under par | 2 | 68 | no score | no score | 68 |
30 | Kurt Kitayama | 3 under par | 3 under par | 1 | 68 | no score | no score | 68 |
44 | Chun-An Yu | 2 under par | 2 under par | Round 2 tee time 13:29 | 69 | no score | no score | 69 |
44 | Doug Ghim | 2 under par | 2 under par | Round 2 tee time 13:51 | 69 | no score | no score | 69 |
44 | Jimmy Stanger | 2 under par | 2 under par | Round 2 tee time 14:13 | 69 | no score | no score | 69 |
44 | Preston Stout | 2 under par | 2 under par | Round 2 tee time 14:24 | 69 | no score | no score | 69 |
44 | Davis Chatfield | 2 under par | 2 under par | Round 2 tee time 14:35 | 69 | no score | no score | 69 |
44 | John Parry | 2 under par | 2 under par | Round 2 tee time 14:35 | 69 | no score | no score | 69 |
44 | Max Greyserman | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | no score | no score | 69 |
44 | Rasmus Hoejgaard | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | no score | no score | 69 |
44 | Harry Higgs | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | no score | no score | 69 |
44 | Thorbjoern Olesen | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | no score | no score | 69 |
44 | Karl Vilips | 2 under par | 2 under par | Round 2 tee time 18:44 | 69 | no score | no score | 69 |
44 | Brian Harman | 2 under par | 2 under par | Round 2 tee time 18:55 | 69 | no score | no score | 69 |
44 | Adam Hadwin | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | no score | no score | 69 |
44 | Andrew Putnam | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | no score | no score | 69 |
44 | Beau Hossler | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | no score | no score | 69 |
44 | Camilo Villegas | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | no score | no score | 69 |
44 | Adrien Dumont | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | no score | no score | 69 |
44 | A.J. Ewart | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | no score | no score | 69 |
44 | Hank Lebioda | 2 under par | 2 under par | 4 | 69 | no score | no score | 69 |
44 | Benjamin Silverman | 2 under par | 2 under par | 2 | 69 | no score | no score | 69 |
44 | Michael Kim | 2 under par | 2 under par | 2 | 69 | no score | no score | 69 |
44 | Brian Campbell | 2 under par | 2 under par | 1 | 69 | no score | no score | 69 |
66 | Adam Schenk | 1 under par | 1 under par | Round 2 tee time 13:40 | 70 | no score | no score | 70 |
66 | Joel Dahmen | 1 under par | 1 under par | Round 2 tee time 13:51 | 70 | no score | no score | 70 |
66 | Lanto Griffin | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | no score | no score | 70 |
66 | David Lipsky | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | no score | no score | 70 |
66 | Justin Lower | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | no score | no score | 70 |
66 | Christo Lamprecht | 1 under par | 1 under par | Round 2 tee time 14:35 | 70 | no score | no score | 70 |
66 | Neal Shipley | 1 under par | 1 under par | Round 2 tee time 14:46 | 70 | no score | no score | 70 |
66 | Taylor Moore | 1 under par | 1 under par | Round 2 tee time 18:00 | 70 | no score | no score | 70 |
66 | Tyler Duncan | 1 under par | 1 under par | Round 2 tee time 18:11 | 70 | no score | no score | 70 |
66 | Mark Hubbard | 1 under par | 1 under par | Round 2 tee time 18:22 | 70 | no score | no score | 70 |
66 | Corey Conners | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
66 | Chris Kirk | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
66 | Taylor Pendrith | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | no score | no score | 70 |
66 | Hideki Matsuyama | 1 under par | 1 under par | Round 2 tee time 18:44 | 70 | no score | no score | 70 |
66 | Steven Fisk | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | no score | no score | 70 |
66 | Stephan Jaeger | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | no score | no score | 70 |
66 | Patrick Fishburn | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | no score | no score | 70 |
66 | Ben James | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | no score | no score | 70 |
66 | Zachary Bauchou | 1 under par | 1 under par | Round 2 tee time 19:50 | 70 | no score | no score | 70 |
66 | Pierceson Coody | 1 under par | 1 under par | 3 | 69 | no score | no score | 69 |
66 | Maverick McNealy | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
87 | Casey Jarvis | level par | level par | Round 2 tee time 13:40 | 71 | no score | no score | 71 |
87 | Fabian Gomez | level par | level par | Round 2 tee time 14:02 | 71 | no score | no score | 71 |
87 | Sihan Sandhu | level par | level par | Round 2 tee time 14:46 | 71 | no score | no score | 71 |
87 | Mackenzie Hughes | level par | level par | Round 2 tee time 18:00 | 71 | no score | no score | 71 |
87 | Jordan Smith | level par | level par | Round 2 tee time 18:11 | 71 | no score | no score | 71 |
87 | Sudarshan Yellamaraju | level par | level par | Round 2 tee time 18:22 | 71 | no score | no score | 71 |
87 | Joe Highsmith | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
87 | Sung-Jae Im | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
87 | William Mouw | level par | level par | Round 2 tee time 18:44 | 71 | no score | no score | 71 |
87 | Cameron Davis | level par | level par | Round 2 tee time 18:55 | 71 | no score | no score | 71 |
87 | Nick Hardy | level par | level par | Round 2 tee time 19:06 | 71 | no score | no score | 71 |
87 | Luke List | level par | level par | Round 2 tee time 19:17 | 71 | no score | no score | 71 |
87 | Jeevan Sihota | level par | level par | Round 2 tee time 19:50 | 71 | no score | no score | 71 |
87 | Hayden Springer | level par | level par | Round 2 tee time 20:01 | 71 | no score | no score | 71 |
87 | Cooper Schultz | level par | level par | Round 2 tee time 20:01 | 71 | no score | no score | 71 |
87 | Ricky Castillo | level par | level par | 1 | 71 | no score | no score | 71 |
103 | Aaron Wise | 1 over par | 1 over par | Round 2 tee time 13:29 | 72 | no score | no score | 72 |
103 | Ben Martin | 1 over par | 1 over par | Round 2 tee time 13:51 | 72 | no score | no score | 72 |
103 | Luke Clanton | 1 over par | 1 over par | Round 2 tee time 14:13 | 72 | no score | no score | 72 |
103 | Thomas Campbell | 1 over par | 1 over par | Round 2 tee time 14:24 | 72 | no score | no score | 72 |
103 | Paul Peterson | 1 over par | 1 over par | Round 2 tee time 14:24 | 72 | no score | no score | 72 |
103 | Kristoffer Ventura | 1 over par | 1 over par | Round 2 tee time 14:35 | 72 | no score | no score | 72 |
103 | Griffin Wood | 1 over par | 1 over par | Round 2 tee time 14:35 | 72 | no score | no score | 72 |
103 | Rafael Campos | 1 over par | 1 over par | Round 2 tee time 18:11 | 72 | no score | no score | 72 |
103 | Max Homa | 1 over par | 1 over par | Round 2 tee time 18:33 | 72 | no score | no score | 72 |
103 | Garrick Higgo | 1 over par | 1 over par | Round 2 tee time 18:55 | 72 | no score | no score | 72 |
103 | Matthieu Pavon | 1 over par | 1 over par | Round 2 tee time 19:06 | 72 | no score | no score | 72 |
103 | Chad Ramey | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | no score | no score | 72 |
103 | Danny Walker | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | no score | no score | 72 |
103 | Brannon Fahrny | 1 over par | 1 over par | Round 2 tee time 20:01 | 72 | no score | no score | 72 |
103 | Peter Malnati | 1 over par | 1 over par | 4 | 72 | no score | no score | 72 |
103 | Cameron Champ | 1 over par | 1 over par | 3 | 72 | no score | no score | 72 |
103 | Takumi Kanaya | 1 over par | 1 over par | 2 | 73 | no score | no score | 73 |
120 | Charley Hoffman | 2 over par | 2 over par | Round 2 tee time 13:40 | 73 | no score | no score | 73 |
120 | Gordon Sargent | 2 over par | 2 over par | Round 2 tee time 14:13 | 73 | no score | no score | 73 |
120 | Muzzy Donohue | 2 over par | 2 over par | Round 2 tee time 14:46 | 73 | no score | no score | 73 |
120 | Mac Meissner | 2 over par | 2 over par | Round 2 tee time 18:22 | 73 | no score | no score | 73 |
120 | Ryder Cowan | 2 over par | 2 over par | Round 2 tee time 19:50 | 73 | no score | no score | 73 |
120 | Brice Garnett | 2 over par | 2 over par | 2 | 73 | no score | no score | 73 |
120 | Nick Dunlap | 2 over par | 2 over par | 2 | 73 | no score | no score | 73 |
127 | Max McGreevy | 3 over par | 3 over par | Round 2 tee time 13:51 | 74 | no score | no score | 74 |
127 | Erik van Rooyen | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | no score | no score | 74 |
127 | Ryan Brehm | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | no score | no score | 74 |
127 | Tony Finau | 3 over par | 3 over par | 1 | 74 | no score | no score | 74 |
131 | Stefano Mazzoli | 4 over par | 4 over par | Round 2 tee time 13:40 | 75 | no score | no score | 75 |
131 | Jeremy Paul | 4 over par | 4 over par | Round 2 tee time 14:13 | 75 | no score | no score | 75 |
131 | David Skinns | 4 over par | 4 over par | Round 2 tee time 14:46 | 75 | no score | no score | 75 |
131 | Dylan Wu | 4 over par | 4 over par | Round 2 tee time 18:11 | 75 | no score | no score | 75 |
131 | Matt Kuchar | 4 over par | 4 over par | Round 2 tee time 19:06 | 75 | no score | no score | 75 |
131 | Nicholas Lindheim | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | no score | no score | 75 |
131 | Alejandro Tosti | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | no score | no score | 75 |
138 | Johnny Keefer | 5 over par | 5 over par | Round 2 tee time 14:13 | 76 | no score | no score | 76 |
138 | Davis Riley | 5 over par | 5 over par | Round 2 tee time 18:33 | 76 | no score | no score | 76 |
138 | Brandt Snedeker | 5 over par | 5 over par | Round 2 tee time 19:06 | 76 | no score | no score | 76 |
141 | Aldrich Potgieter | 6 over par | 6 over par | Round 2 tee time 13:29 | 77 | no score | no score | 77 |
141 | Patrick Rodgers | 6 over par | 6 over par | Round 2 tee time 19:17 | 77 | no score | no score | 77 |
143 | Kensei Hirata | 7 over par | 7 over par | Round 2 tee time 14:46 | 78 | no score | no score | 78 |
144 | Patton Kizzire | no score | no score | Withdrawn | 77 | no score | no score | 77 |
Last updated 24th July 2026 at 13:44
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.