Live. United Kingdom Individual
- Date:
- 23 - 26 July 2026
- Course:
- JCB Golf and CC
- Par:
- 72
- Yards:
- 7,332
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Lucas Herbert | 11 under par | 11 under par | 1 | 61 | no score | no score | 61 |
2 | Bryson DeChambeau | 8 under par | 8 under par | 1 | 64 | no score | no score | 64 |
3 | Tyrrell Hatton | 7 under par | 7 under par | 2 | 66 | no score | no score | 66 |
3 | Harold Varner III | 7 under par | 7 under par | 1 | 66 | no score | no score | 66 |
5 | Richard T. Lee | 6 under par | 6 under par | 2 | 67 | no score | no score | 67 |
5 | Scott Vincent | 6 under par | 6 under par | 2 | 68 | no score | no score | 68 |
7 | Byeong-Hun An | 5 under par | 5 under par | 2 | 67 | no score | no score | 67 |
7 | Anirban Lahiri | 5 under par | 5 under par | 2 | 68 | no score | no score | 68 |
7 | Marc Leishman | 5 under par | 5 under par | 1 | 68 | no score | no score | 68 |
10 | Bjoern Hellgren | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
10 | Caleb Surratt | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
10 | Ian Poulter | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
10 | Charles Howell III | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
10 | Luis Masaveu | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
10 | Abraham Ancer | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
16 | Adrian Meronk | 3 under par | 3 under par | 1 | 70 | no score | no score | 70 |
16 | Peter Uihlein | 3 under par | 3 under par | 1 | 69 | no score | no score | 69 |
16 | Cameron Smith | 3 under par | 3 under par | 1 | 69 | no score | no score | 69 |
19 | Thomas Pieters | 2 under par | 2 under par | 2 | 71 | no score | no score | 71 |
19 | Lee Westwood | 2 under par | 2 under par | 1 | 71 | no score | no score | 71 |
19 | Dean Burmester | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
19 | Carlos Ortiz | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
19 | Thomas Detry | 2 under par | 2 under par | 1 | 69 | no score | no score | 69 |
24 | Martin Vorster | 1 under par | 1 under par | 1 | 72 | no score | no score | 72 |
24 | Jose Luis Ballester | 1 under par | 1 under par | 1 | 72 | no score | no score | 72 |
24 | Richard Bland | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
24 | Graeme McDowell | 1 under par | 1 under par | 1 | 72 | no score | no score | 72 |
24 | Travis Smyth | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
24 | Martin Kaymer | 1 under par | 1 under par | 1 | 72 | no score | no score | 72 |
24 | Bubba Watson | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
31 | Jason Kokrak | level par | level par | 2 | 71 | no score | no score | 71 |
31 | Talor Gooch | level par | level par | 2 | 71 | no score | no score | 71 |
31 | Branden Grace | level par | level par | 2 | 71 | no score | no score | 71 |
31 | Sam Horsfield | level par | level par | 1 | 73 | no score | no score | 73 |
31 | Joaquin Niemann | level par | level par | 1 | 73 | no score | no score | 73 |
36 | Miguel Tabuena | 1 over par | 1 over par | 2 | 73 | no score | no score | 73 |
36 | Young-Han Song | 1 over par | 1 over par | 2 | 71 | no score | no score | 71 |
36 | Do-Yeob Mun | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
36 | Matthew Wolff | 1 over par | 1 over par | 1 | 72 | no score | no score | 72 |
36 | Michael La Sasso | 1 over par | 1 over par | 1 | 72 | no score | no score | 72 |
36 | Charl Schwartzel | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
36 | Anthony Kim | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
36 | Dustin Johnson | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
36 | Sergio Garcia | 1 over par | 1 over par | 1 | 72 | no score | no score | 72 |
36 | Jon Rahm | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
36 | Paul Casey | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
47 | Min-Kyu Kim | 2 over par | 2 over par | 2 | 73 | no score | no score | 73 |
47 | Cameron Tringale | 2 over par | 2 over par | 2 | 74 | no score | no score | 74 |
47 | Laurie Canter | 2 over par | 2 over par | 2 | 73 | no score | no score | 73 |
47 | Brendan Steele | 2 over par | 2 over par | 1 | 73 | no score | no score | 73 |
47 | Tom McKibbin | 2 over par | 2 over par | 1 | 73 | no score | no score | 73 |
47 | David Puig | 2 over par | 2 over par | 1 | 73 | no score | no score | 73 |
53 | Yosuke Asaji | 3 over par | 3 over par | 2 | 75 | no score | no score | 75 |
53 | Danny Lee | 3 over par | 3 over par | 2 | 74 | no score | no score | 74 |
53 | Victor Perez | 3 over par | 3 over par | 2 | 74 | no score | no score | 74 |
56 | Ben Campbell | 4 over par | 4 over par | 2 | 75 | no score | no score | 75 |
57 | Sebastian Munoz | 6 over par | 6 over par | 2 | 78 | no score | no score | 78 |
- | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score |
- | Elvis Smylie | no score | no score | Withdrawn | no score | no score | no score | no score |
- | Louis Oosthuizen | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 24th July 2026 at 13:45
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.